General Information
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVERNMENT MODEL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1720089 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 12093 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RAUTADA, BLOCK – NADOTI |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. PAVAN KUMAR MEENA, (M.A M.Ed) |
| 6 | SCHOOL EMAIL ID | nadotisvgms@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 08619556458 |
Documents & Information
| Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Link |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Link |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC IF APPLICABLE BY THE STATE GOVT./UT) | Link |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Link |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| 8 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
Result & Academics
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Link |
| 2 | ANNUAL ACADEMIC CALENDAR | Link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Link |
| 4 | LIST OF SCHOOL STAFF(TEACHING) | Link |
| 5 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
Result Class - X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2020-21 | 31 | 31 | 100 |
| 2 | 2021-22 | 59 | 59 | 100 |
| 3 | 2022-23 | 41 | 37 | 90.24 |
| 4 | 2023-24 | 24 | 22 | 91.67 |
Result Class - XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2020-21 | 11 | 11 | 100 |
| 2 | 2021-22 | 20 | 19 | 100 |
| 3 | 2022-23 | 18 | 09 | 50 |
| 4 | 2023-24 | 18 | 16 | 88.89 |
Staff - Teaching & Non-Teaching
| STAFF (TEACHING) | ||
|---|---|---|
| S.NO | INFORMATION | DETAIL |
| 1 | PRINCIPAL | 1 |
| 2 | LECTURER | 5 |
| 3 | SENIOR TEACHER | 12 |
| 4 | COMPUTER LAB INCHARGE | 1 |
| 5 | LAB ASSISTANT | 1 |
| STAFF (NON-TEACHING) | ||
| 6 | LIBRARIAN | 1 |
| 7 | SENIOR ASSISTANT | 1 |
| 8 | JUNIOR ASSISTANT | 1 |
School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 40500 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | 14 & 50 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 50 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 11 |
| 7 | ANNUAL REPORT | CLICK HERE |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |