School Timing
Summer & Winter Schedule
| Summer Time Slot | Winter Time Slot | Duration | Activity |
|---|---|---|---|
| 7:30 to 8:00 AM | 8:30 to 9:00 AM | 30 mins | Staff Assignment |
| 8:00 to 8:30 AM | 9:00 to 9:30 AM | 30 mins | Morning Assembly |
| 8:30 to 9:10 AM | 9:30 to 10:10 AM | 40 mins | 1st Period |
| 9:10 to 9:50 AM | 10:10 to 10:50 AM | 40 mins | 2nd Period |
| 9:50 to 10:00 AM | 10:50 to 11:00 AM | 10 mins | Mini Break |
| 10:00 to 10:40 AM | 11:00 to 11:40 AM | 40 mins | 3rd Period |
| 10:40 to 11:20 AM | 11:40 to 12:20 PM | 40 mins | 4th Period |
| 11:20 to 11:50 AM | 12:20 to 12:50 PM | 30 mins | Lunch Break |
| 11:50 to 12:30 PM | 12:50 to 1:30 PM | 40 mins | 5th Period |
| 12:30 to 1:10 PM | 1:30 to 2:10 PM | 40 mins | 6th Period |
| 1:10 to 1:20 PM | 2:10 to 2:20 PM | 10 mins | Mini Break |
| 1:20 to 1:55 PM | 2:20 to 2:55 PM | 35 mins | 7th Period |
| 1:55 to 2:30 PM | 2:55 to 3:30 PM | 35 mins | Remedial Teaching, Lesson Planning, Contact with Parents, Representation of Teaching Skills, Homework Checking, Student/Teacher ICT Labs Involvement, Spoken English Proficiency, Enhancement Activities, Charge Work Completion, Student Portfolio Updates |
| 2:30 to 3:30 PM | 3:30 to 4:30 PM | 60 mins | Representation of Teaching Skills, Homework Checking, Student/Teacher ICT Labs Involvement, Spoken English Proficiency, Enhancement Activities, Charge Work Completion, Student Portfolio Updates |
School Timing
-
Summer Timing8:00 a.m. to 2:30 p.m.
Lunch: 11:20 a.m. to 11:50 a.m.
-
Winter Timing9:00 a.m. to 3:30 p.m.
Lunch: 12:20 p.m. to 12:50 p.m.
Office Hours
-
Summer Timing7:30 a.m. to 3:30 p.m.
-
Winter Timing8:30 a.m. to 4:30 p.m.